17U Scorpions
Head Coach: Joe Brooks
Asst Coach: TBD
| Name | Class | Number | Position | Commitment |
| Parker DeWolf | 2028 | 24 | MIF | |
| Greg Fleury | 2028 | 4 | RHP/OF | |
| JJ Renaud | 2028 | RHP/C/INF | ||
| Tyler Doucet | 2028 | 88 | RHP/1B | |
| Daniel Spearin | 2028 | INF | ||
| Jamison Sydney | 2028 | C | ||
| Chris Charbonneau | 2028 | OF | ||
| Benjamin Humm | 2029 | 6 | RHP/UT | |
| Dylan Milano | 2028 | 22 | RHP/INF | |
| DJ Malloy | 2027 | 2 | UT | |
| John Mancini | 2028 | 34 | RHP | |
| Alexander Rey | 2028 | 11 | LHP | |
| Jack Zerbarini | 2027 | 7 | RHP | |
| Nathan Izzi | 2027 | RHP/OF |


