Scorps Collegiate GDSL Team
Head Coach: Joe Brooks
| Cole Carbone | 20 | 1B/OF | University of Delaware |
| Oliver Rey | 18 | INF | Williams College |
| Miles Fontaine | 20 | INF | University of Maine |
Dillon Darnbrough | 12 | C/UT | Anna Maria College |
Trevor Snow | 11 | INF | Keene State University |
| Henry Kearns | 8 | OF | University of Maine |
Brian Abbruzzi | 99 | INF/RHP | Committed to University of Maine |
David Miller | 15 | 1B | Rivier University |
Thomas Malloy | 24 | C/OF | Bryant University |
Chris Piscione | 18 | INF | Mitchell College |
Gavin Palombo | 3 | INF | Committed to Nichols College |
Casey DeLorenzo | 23 | RHP/INF | Roger Williams University |
Ben Miller | RHP | Southern Maine University | |
Cameron Wilbur | 27 | C/1B | Committed to Gordon College |
Caden Lindskog | 1 | INF | Committed to UMASS Boston |
Daniel Desilets | 8 | INF | CCRI |
Tyler Reall | 5 | RHP | Assumption University |
Ben Nowinski | 29 | RHP | Rhode Island College |
Charlie Roth | 16 | RHP | St. Lawrence University |
Xavier Rios | 13 | INF | Committed to Clark University |
Pat Jones | 6 | LHP | CCRI |
Anders Nelson | 9 | RHP | Committed to Wesleyan University |
Tyler Stanzione | 14 | OF | Committed to Western New England University |
| Joey Lezon | 44 | RHP | Committed to Keene State University |
Chris Promades | 5 | C | Uncommitted |


