15U Scorpions NE
Head Coach: Sean Gallagher
Asst Coach: Chase Pariseau & Chris Piscione
| Name | Class | Number | Position |
Colby Paré | 2029 | 11 | LHP/OF |
Preston St. Pierre | 2029 | 10 | RHP/UT |
| Connor Curtis | 2029 | 7 | LHP/1B/OF |
Dylan Phillips | 2029 | 2 | MIF |
Eli Quackenbush | 2029 | 25 | RHP/UT |
Robert Rosario | 2029 | 24 | RHP/UT |
Tim Bradley | 2029 | 99 | UT |
Cam Carlisle | 2028 | 26 | RHP/UT |
Brady McShane | 2029 | 3 | UT |
JennCarlos Gomez | 2028 | 6 | INF/OF |
| Matt Thibault | 2029 | 33 | C/UT |
| Nick Tocco | 2029 | 42 | C/UT |
| Moises Agramonte | 2029 | 22 | RHP/UT |
| Luke Hambly | 2029 | 17 | UT |


